| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Richard Lauder | 418 | 93 | 325 | Helen Flores | Link |
| 1 | Richard Lauder | 360 | 87 | 273 | Sue Goldstein | Link |
| 1 | Thomas Reinke | 548 | 219 | 329 | Mark Kenas | Link |
| 2 | Thomas Reinke | 511 | 129 | 382 | Mark Kenas | Link |
| 2 | Thomas Reinke | 427 | 150 | 277 | Richard Lauder | Link |
| 3 | Richard Lauder | 362 | 58 | 304 | Helen Flores | Link |
| 3 | Thomas Reinke | 452 | 45 | 407 | Mark Kenas | Link |
| 4 | Richard Lauder | 440 | 69 | 371 | Helen Flores | Link |
| 4 | Mark Kenas | 447 | 4 | 443 | Thomas Reinke | Link |
Wednesday, April 29:
Scrabble at Covenant Church
Wednesday, May 6:
Scrabble at Covenant Church
Wednesday, May 13:
Scrabble at Covenant Church
Wednesday, May 20:
Scrabble at Misty Mountain Games
Club Results 4/22
Posted 4/24/2026
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026