| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Richard Lauder | 418 | 93 | 325 | Helen Flores | Link |
| 1 | Richard Lauder | 360 | 87 | 273 | Sue Goldstein | Link |
| 1 | Thomas Reinke | 548 | 219 | 329 | Mark Kenas | Link |
| 2 | Thomas Reinke | 511 | 129 | 382 | Mark Kenas | Link |
| 2 | Thomas Reinke | 427 | 150 | 277 | Richard Lauder | Link |
| 3 | Richard Lauder | 362 | 58 | 304 | Helen Flores | Link |
| 3 | Thomas Reinke | 452 | 45 | 407 | Mark Kenas | Link |
| 4 | Richard Lauder | 440 | 69 | 371 | Helen Flores | Link |
| 4 | Mark Kenas | 447 | 4 | 443 | Thomas Reinke | Link |
Wednesday, March 11:
Scrabble at Covenant Church
Wednesday, March 18:
Scrabble at Misty Mountain Games
Wednesday, March 25:
Scrabble at Covenant Church
Wednesday, April 1:
Scrabble at Covenant Church
Club Results 3/4
Posted 3/6/2026
Club Results 2/25
Posted 2/27/2026
Club Results 2/18
Posted 2/20/2026
Club Results 2/11
Posted 2/13/2026