Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Bryan Benwitz | 509 | 238 | 271 | Sara McLaughlin | Link |
1 | Bryan Benwitz | 482 | 226 | 256 | Richard Lauder | Link |
2 | Richard Lauder | 419 | 129 | 290 | Sara McLaughlin | Link |
2 | Bryan Benwitz | 410 | 71 | 339 | Richard Lauder | Link |
3 | Bryan Benwitz | 540 | 240 | 300 | Sara McLaughlin | Link |
3 | Richard Lauder | 384 | 55 | 329 | Sara McLaughlin | Link |
4 | Sara McLaughlin | 385 | 3 | 382 | Dennis Lloyd | Link |
4 | Richard Lauder | 427 | 44 | 383 | Dennis Lloyd | Link |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025