Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Bryan Benwitz | 509 | 238 | 271 | Sara McLaughlin | Link |
1 | Bryan Benwitz | 482 | 226 | 256 | Richard Lauder | Link |
2 | Richard Lauder | 419 | 129 | 290 | Sara McLaughlin | Link |
2 | Bryan Benwitz | 410 | 71 | 339 | Richard Lauder | Link |
3 | Bryan Benwitz | 540 | 240 | 300 | Sara McLaughlin | Link |
3 | Richard Lauder | 384 | 55 | 329 | Sara McLaughlin | Link |
4 | Sara McLaughlin | 385 | 3 | 382 | Dennis Lloyd | Link |
4 | Richard Lauder | 427 | 44 | 383 | Dennis Lloyd | Link |
Wednesday, April 23:
Scrabble at Covenant Church
Wednesday, April 30:
Scrabble at Covenant Church
Wednesday, May 7:
Scrabble at Covenant Church
Wednesday, May 14:
Scrabble at Covenant Church
Club Results 4/16
Posted 4/18/2025
Club Results 4/9
Posted 4/11/2025
Club Results 4/2
Posted 4/4/2025
Club Results 3/26
Posted 3/28/2025