| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Bryan Benwitz | 509 | 238 | 271 | Sara McLaughlin | Link |
| 1 | Bryan Benwitz | 482 | 226 | 256 | Richard Lauder | Link |
| 2 | Richard Lauder | 419 | 129 | 290 | Sara McLaughlin | Link |
| 2 | Bryan Benwitz | 410 | 71 | 339 | Richard Lauder | Link |
| 3 | Bryan Benwitz | 540 | 240 | 300 | Sara McLaughlin | Link |
| 3 | Richard Lauder | 384 | 55 | 329 | Sara McLaughlin | Link |
| 4 | Sara McLaughlin | 385 | 3 | 382 | Dennis Lloyd | Link |
| 4 | Richard Lauder | 427 | 44 | 383 | Dennis Lloyd | Link |
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026
Club Results 3/25
Posted 3/27/2026