| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Bryan Benwitz | 509 | 238 | 271 | Sara McLaughlin | Link |
| 1 | Bryan Benwitz | 482 | 226 | 256 | Richard Lauder | Link |
| 2 | Richard Lauder | 419 | 129 | 290 | Sara McLaughlin | Link |
| 2 | Bryan Benwitz | 410 | 71 | 339 | Richard Lauder | Link |
| 3 | Bryan Benwitz | 540 | 240 | 300 | Sara McLaughlin | Link |
| 3 | Richard Lauder | 384 | 55 | 329 | Sara McLaughlin | Link |
| 4 | Sara McLaughlin | 385 | 3 | 382 | Dennis Lloyd | Link |
| 4 | Richard Lauder | 427 | 44 | 383 | Dennis Lloyd | Link |
Wednesday, October 21:
Scrabble at Misty Mountain Games
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Wednesday, November 11:
Scrabble at Covenant Church
Club Results 10/14
Posted 10/18/2026
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026
Club Results 9/23
Posted 9/25/2026