Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Bryan Benwitz | 509 | 238 | 271 | Sara McLaughlin | Link |
1 | Bryan Benwitz | 482 | 226 | 256 | Richard Lauder | Link |
2 | Richard Lauder | 419 | 129 | 290 | Sara McLaughlin | Link |
2 | Bryan Benwitz | 410 | 71 | 339 | Richard Lauder | Link |
3 | Bryan Benwitz | 540 | 240 | 300 | Sara McLaughlin | Link |
3 | Richard Lauder | 384 | 55 | 329 | Sara McLaughlin | Link |
4 | Sara McLaughlin | 385 | 3 | 382 | Dennis Lloyd | Link |
4 | Richard Lauder | 427 | 44 | 383 | Dennis Lloyd | Link |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024