Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Renato Umali | 421 | 386 | +35 | REVISED PURINES | |
2 | x | Renato Umali | 389 | 405 | -16+19 | LADRONE THEINES | |
3 | x | Renato Umali | 389 | 412 | -23-4 | PLANTED | |
4 | x | Renato Umali | 478 | 337 | +141+137 | LISTABLE TSUNAMI SOLIDER | |
Totals | 2 | 2 | 419 | 385 | +137 | 8 (2/game) |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025