| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Renato Umali | 421 | 386 | +35 | REVISED PURINES | |
| 2 | x | Renato Umali | 389 | 405 | -16+19 | LADRONE THEINES | |
| 3 | x | Renato Umali | 389 | 412 | -23-4 | PLANTED | |
| 4 | x | Renato Umali | 478 | 337 | +141+137 | LISTABLE TSUNAMI SOLIDER | |
| Totals | 2 | 2 | 419 | 385 | +137 | 8 (2/game) |
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026
Club Results 3/25
Posted 3/27/2026