Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Renato Umali | 421 | 386 | +35 | REVISED PURINES | |
2 | x | Renato Umali | 389 | 405 | -16+19 | LADRONE THEINES | |
3 | x | Renato Umali | 389 | 412 | -23-4 | PLANTED | |
4 | x | Renato Umali | 478 | 337 | +141+137 | LISTABLE TSUNAMI SOLIDER | |
Totals | 2 | 2 | 419 | 385 | +137 | 8 (2/game) |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025