Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Mary Becker | 449 | 405 | +44 | YEARLING SLUTTIER | |
2 | x | Richard Lauder | 371 | 384 | -13+31 | NAUSEAS "RESWORN" | |
3 | x | Thomas Reinke | 299 | 330 | -310 | ANEROID | |
4 | x | Helen Flores | 457 | 326 | +131+131 | ELUDERS RERAISED | |
Totals | 2 | 2 | 394 | 361 | +131 | 7 (1.75/game) |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025