| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Thomas Reinke | 564 | 411 | +153 | TAILWIND CATHODE LAPIDATE SQUINTER | |
| 2 | x | Charles Reinke | 356 | 495 | -139+14 | ANTENNAE GENITORS | |
| 3 | x | Susan Vergeront | 417 | 340 | +77+91 | STOUTENS "SHIPHAND" | |
| 4 | x | Richard Lauder | 446 | 336 | +110+201 | INHALERS ANYMORE | |
| Totals | 3 | 1 | 446 | 396 | +201 | 10 (2.5/game) |
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026