Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Richard Lauder | 326 | 383 | -57 | - | |
2 | x | Leslie Seltzer | 425 | 366 | +59+2 | LIONIZER | |
3 | x | Thomas Reinke | 338 | 410 | -72-70 | - | |
4 | x | Mark Saltzman | 301 | 294 | +7-63 | EASIEST | |
4 | x | Molly Gardner | 396 | 432 | -36-99 | CRIBBING | |
Totals | 2 | 3 | 357 | 377 | -99 | 3 (0.6/game) |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024