| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Molly Gardner | 381 | 413 | -32 | STIRRING | |
| 2 | x | Leslie Seltzer | 353 | 330 | +23-9 | ROUNDING ORBIEST | |
| 2 | x | Mary Becker | 324 | 432 | -108-117 | INERTIA | |
| 3 | x | Lynda Finn | 333 | 481 | -148-265 | POINTER | |
| 4 | x | Lynda Finn | 308 | 432 | -124-389 | - | |
| 4 | x | Leslie Seltzer | 278 | 475 | -197-586 | MINTIEST | |
| Totals | 1 | 5 | 330 | 427 | -586 | 6 (1/game) |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025