Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Helen Flores | 315 | 336 | -21 | BANISHED | |
2 | x | Barb Besadny | 301 | 401 | -100-121 | - | |
3 | x | Sue Goldstein | 303 | 357 | -54-175 | "BORITES" | |
4 | x | John Daugherty | 369 | 314 | +55-120 | ATONIES | |
Totals | 1 | 3 | 322 | 352 | -120 | 3 (0.75/game) |
Wednesday, July 23:
Scrabble at Covenant Church
Wednesday, July 30:
Scrabble at Covenant Church
Wednesday, August 6:
Scrabble at Covenant Church
Wednesday, August 13:
Scrabble at Covenant Church
Club Results 7/16
Posted 7/18/2025
Club Results 7/9
Posted 7/11/2025
Club Results 7/2
Posted 7/5/2025
Club Results 6/25
Posted 6/27/2025