Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Sharlie Miura | 2 | 2 | 0 | 0 | 100 | 361 | 294 | Details |
| Harwinder Dowd | 2 | 2 | 0 | 0 | 100 | 379 | 332 | Details |
| Dee Lillge | 1 | 1 | 0 | 0 | 100 | 394 | 347 | Details |
| Leslie Seltzer | 1 | 1 | 0 | 0 | 100 | 375 | 339 | Details |
| June Scott | 1 | 1 | 0 | 0 | 100 | 423 | 250 | Details |
| Aki Miura | 1 | 1 | 0 | 0 | 100 | 305 | 260 | Details |
| Betty Hasselkus | 1 | 1 | 0 | 0 | 100 | 447 | 268 | Details |
| John Daugherty | 1 | 1 | 0 | 0 | 100 | 369 | 314 | Details |
| Shayla Dunn | 1 | 1 | 0 | 0 | 100 | 313 | 310 | Details |
| Sue Goldstein | 2 | 1 | 1 | 0 | 50 | 350 | 350 | Details |
| Gail Salm | 1 | 0 | 1 | 0 | 0 | 307 | 412 | Details |
| Michael David | 1 | 0 | 1 | 0 | 0 | 340 | 426 | Details |
| Thomas Reinke | 1 | 0 | 1 | 0 | 0 | 388 | 438 | Details |
| Lynda Finn | 1 | 0 | 1 | 0 | 0 | 449 | 480 | Details |
| Bryan Benwitz | 1 | 0 | 1 | 0 | 0 | 292 | 352 | Details |
| Helen Flores | 1 | 0 | 1 | 0 | 0 | 315 | 336 | Details |
| Barb Besadny | 1 | 0 | 1 | 0 | 0 | 301 | 401 | Details |
| Renato Umali | 1 | 0 | 1 | 0 | 0 | 308 | 442 | Details |
| Richard Lauder | 1 | 0 | 1 | 0 | 0 | 291 | 427 | Details |
| Peter Schmiedicke | 3 | 0 | 3 | 0 | 0 | 327 | 446 | Details |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025