Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Richard Lauder | 323 | 464 | -141 | ENTRAIN | |
2 | x | Renato Umali | 353 | 333 | +20-121 | RETRIES STIFFEN | |
3 | x | Barb Besadny | 384 | 260 | +124+3 | RESTRING | |
4 | x | Michael David | 332 | 481 | -149-146 | ENTAILS | |
Totals | 2 | 2 | 348 | 385 | -146 | 5 (1.25/game) |
Wednesday, April 23:
Scrabble at Covenant Church
Wednesday, April 30:
Scrabble at Covenant Church
Wednesday, May 7:
Scrabble at Covenant Church
Wednesday, May 14:
Scrabble at Covenant Church
Club Results 4/9
Posted 4/11/2025
Club Results 4/2
Posted 4/4/2025
Club Results 3/26
Posted 3/28/2025
Club Results 3/19
Posted 3/21/2025