Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Richard Lauder | 323 | 464 | -141 | ENTRAIN | |
2 | x | Renato Umali | 353 | 333 | +20-121 | RETRIES STIFFEN | |
3 | x | Barb Besadny | 384 | 260 | +124+3 | RESTRING | |
4 | x | Michael David | 332 | 481 | -149-146 | ENTAILS | |
Totals | 2 | 2 | 348 | 385 | -146 | 5 (1.25/game) |
Wednesday, July 23:
Scrabble at Covenant Church
Wednesday, July 30:
Scrabble at Covenant Church
Wednesday, August 6:
Scrabble at Covenant Church
Wednesday, August 13:
Scrabble at Covenant Church
Club Results 7/16
Posted 7/18/2025
Club Results 7/9
Posted 7/11/2025
Club Results 7/2
Posted 7/5/2025
Club Results 6/25
Posted 6/27/2025