| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Mary Becker | 456 | 310 | +146 | ENTASIS PIEFORT | |
| 2 | x | Richard Lauder | 530 | 368 | +162+308 | ANTLION ESTRONE POINTES | |
| 3 | x | Shayla Dunn | 582 | 347 | +235+543 | FAINTLY TANGLED LINGERIE OUTWEARY AUCTIONS ACONITE | |
| 4 | x | Andy Bohnsack | 316 | 506 | -190+353 | "BREWMEN" | |
| Totals | 3 | 1 | 471 | 383 | +353 | 12 (3/game) |
Wednesday, October 21:
Scrabble at Misty Mountain Games
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Wednesday, November 11:
Scrabble at Covenant Church
Club Results 10/14
Posted 10/18/2026
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026
Club Results 9/23
Posted 9/25/2026