| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Mary Becker | 456 | 310 | +146 | ENTASIS PIEFORT | |
| 2 | x | Richard Lauder | 530 | 368 | +162+308 | ANTLION ESTRONE POINTES | |
| 3 | x | Shayla Dunn | 582 | 347 | +235+543 | FAINTLY TANGLED LINGERIE OUTWEARY AUCTIONS ACONITE | |
| 4 | x | Andy Bohnsack | 316 | 506 | -190+353 | "BREWMEN" | |
| Totals | 3 | 1 | 471 | 383 | +353 | 12 (3/game) |
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026
Club Results 3/25
Posted 3/27/2026