| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Mary Becker | 456 | 310 | +146 | ENTASIS PIEFORT | |
| 2 | x | Richard Lauder | 530 | 368 | +162+308 | ANTLION ESTRONE POINTES | |
| 3 | x | Shayla Dunn | 582 | 347 | +235+543 | FAINTLY TANGLED LINGERIE OUTWEARY AUCTIONS ACONITE | |
| 4 | x | Andy Bohnsack | 316 | 506 | -190+353 | "BREWMEN" | |
| Totals | 3 | 1 | 471 | 383 | +353 | 12 (3/game) |
Wednesday, September 2:
Scrabble at Covenant Church
Wednesday, September 9:
Scrabble at Covenant Church
Wednesday, September 16:
Scrabble at Misty Mountain Games
Wednesday, September 23:
Scrabble at Covenant Church
Club Results 8/26
Posted 8/28/2026
Club Results 8/19
Posted 8/22/2026
Club Results 8/12
Posted 8/14/2026
Club Results 8/5
Posted 8/7/2026