Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Mary Becker | 456 | 310 | +146 | ENTASIS PIEFORT | |
2 | x | Richard Lauder | 530 | 368 | +162+308 | ANTLION ESTRONE POINTES | |
3 | x | Shayla Dunn | 582 | 347 | +235+543 | FAINTLY TANGLED LINGERIE OUTWEARY AUCTIONS ACONITE | |
4 | x | Andy Bohnsack | 316 | 506 | -190+353 | "BREWMEN" | |
Totals | 3 | 1 | 471 | 383 | +353 | 12 (3/game) |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025