| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Langdon Martin | 342 | 311 | +31 | - | |
| 2 | x | Susan Vergeront | 367 | 357 | +10+41 | ENERGISE | |
| 3 | x | Richard Lauder | 499 | 350 | +149+190 | PTERINS SPICATE ORDINATE | |
| 4 | x | Mark Kenas | 334 | 486 | -152+38 | TRISEME | |
| Totals | 3 | 1 | 386 | 376 | +38 | 5 (1.25/game) |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025