Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Langdon Martin | 342 | 311 | +31 | - | |
2 | x | Susan Vergeront | 367 | 357 | +10+41 | ENERGISE | |
3 | x | Richard Lauder | 499 | 350 | +149+190 | PTERINS SPICATE ORDINATE | |
4 | x | Mark Kenas | 334 | 486 | -152+38 | TRISEME | |
Totals | 3 | 1 | 386 | 376 | +38 | 5 (1.25/game) |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025