| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Langdon Martin | 342 | 311 | +31 | - | |
| 2 | x | Susan Vergeront | 367 | 357 | +10+41 | ENERGISE | |
| 3 | x | Richard Lauder | 499 | 350 | +149+190 | PTERINS SPICATE ORDINATE | |
| 4 | x | Mark Kenas | 334 | 486 | -152+38 | TRISEME | |
| Totals | 3 | 1 | 386 | 376 | +38 | 5 (1.25/game) |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026