Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Lynda Finn | 393 | 63 | 330 | Marty McCarthy | Link |
1 | Peter Schmiedicke | 453 | 186 | 267 | Bryan Benwitz | Link |
1 | Ruth Ann Phillips | 384 | 62 | 322 | Lynda Finn | Link |
2 | Bryan Benwitz | 379 | 43 | 336 | Lynda Finn | Link |
2 | Peter Schmiedicke | 478 | 23 | 455 | Marty McCarthy | Link |
2 | Marty McCarthy | 395 | 36 | 359 | Lynda Finn | Link |
3 | Marty McCarthy | 382 | 89 | 293 | Ruth Ann Phillips | Link |
3 | Lynda Finn | 448 | 32 | 416 | Peter Schmiedicke | Link |
3 | Bryan Benwitz | 575 | 231 | 344 | Ruth Ann Phillips | Link |
4 | Peter Schmiedicke | 479 | 108 | 371 | Lynda Finn | Link |
4 | Peter Schmiedicke | 464 | 127 | 337 | Bryan Benwitz | Link |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025