Peter was the big winner at 4-1 +412. Brian had high game at 575 with 4 bingos. Peter played two bingos that got challenged NACREOUS and PRESIFT.
| Experts | |
| Peter Schmiedicke | 4-1 +412 |
| Marty McCarthy | 2-2 +39 |
| Bryan Benwitz | 2-2 -39 |
| Lynda Finn | 2-4 -154 |
| Ruth Ann Phillips | 1-2 -258 |
| Intermediates |
| Bingos | ||
| Peter Schmiedicke | 9 | COLORIZE NEGATON GROUSER MIAOWED INTONING ARRESTS NACREOUS PRESIFT bighens |
| Lynda Finn | 9 | PORGIES SCREWIER HAPPIER DIATRON PLAINTS SLAINTE ADOPTED POLARIZE cantled |
| Bryan Benwitz | 8 | FRUITED AUTOING UNIFACE DEADENS INSECURE ATOPIES SEROTINY EXITING |
| Marty McCarthy | 6 | AERATED TOUTERS STALKIER MEISTER PASTORED PESTERED |
| Ruth Ann Phillips | 1 | TAUNTED |
| $4 Prizes | |||
| Prize | Player | Word | Score |
| High Games | |
| 575 | Bryan Benwitz |
| 479 | Peter Schmiedicke |
| 478 | Peter Schmiedicke |
| 464 | Peter Schmiedicke |
| 455 | Marty McCarthy |
| Most bingos/game | |
| 2 | Bryan Benwitz |
| 1.8 | Peter Schmiedicke |
| 1.5 | Lynda Finn |
| 1.5 | Marty McCarthy |
| 0.33 | Ruth Ann Phillips |
| High Averages | |
| 458 | Peter Schmiedicke |
| 391 | Marty McCarthy |
| 390 | Bryan Benwitz |
| 372 | Lynda Finn |
| 340 | Ruth Ann Phillips |
| Low Opponent Averages | |
| 376 | Peter Schmiedicke |
| 381 | Marty McCarthy |
| 397 | Lynda Finn |
| 399 | Bryan Benwitz |
| 426 | Ruth Ann Phillips |
| Session Averages | |
| Avg. Game Score | 394 |
| Avg. Intermediate Score | 0 |
| Avg. Expert Score | 394 |
| Avg. Winning Score | 439 |
| Avg. Losing Score | 348 |
| Avg. Bingo Score | 0 |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025