Click on the header of the table to sort by that statistic.
Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
---|---|---|---|---|---|---|---|---|---|
Peter Schmiedicke | 4 | 1 | 0 | 458 | 376 | 9 | 1.8 | 479 | 416 |
Marty McCarthy | 2 | 2 | 0 | 391 | 381 | 6 | 1.5 | 455 | 330 |
Bryan Benwitz | 2 | 2 | 0 | 390 | 399 | 8 | 2 | 575 | 267 |
Lynda Finn | 2 | 4 | 0 | 372 | 397 | 9 | 1.5 | 448 | 322 |
Ruth Ann Phillips | 1 | 2 | 0 | 340 | 426 | 1 | 0.33 | 384 | 293 |
Wednesday, December 11:
Scrabble at Covenant Church
Wednesday, December 18:
Scrabble at Misty Mountain Games
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024
Club Results 11/20
Posted 11/22/2024
Club Results 11/13
Posted 11/15/2024