Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Bryan Benwitz | 383 | 25 | 358 | Charles Reinke | Link |
1 | Richard Lauder | 425 | 108 | 317 | Gail Salm | Link |
1 | Dave Gilligan | 307 | 38 | 269 | Sue Goldstein | Link |
1 | Thomas Reinke | 489 | 192 | 297 | David Kinzer | Link |
2 | Thomas Reinke | 455 | 36 | 419 | Bryan Benwitz | Link |
2 | Dave Gilligan | 371 | 30 | 341 | Gail Salm | Link |
2 | Charles Reinke | 398 | 40 | 358 | Richard Lauder | Link |
2 | Sue Goldstein | 360 | 42 | 318 | David Kinzer | Link |
3 | Bryan Benwitz | 417 | 134 | 283 | Richard Lauder | Link |
3 | Sue Goldstein | 357 | 37 | 320 | Gail Salm | Link |
3 | Thomas Reinke | 427 | 146 | 281 | Dave Gilligan | Link |
3 | Charles Reinke | 412 | 31 | 381 | David Kinzer | Link |
4 | Bryan Benwitz | 380 | 35 | 345 | Gail Salm | Link |
4 | Dave Gilligan | 445 | 122 | 323 | Richard Lauder | Link |
4 | Thomas Reinke | 420 | 80 | 340 | Charles Reinke | Link |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024