Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Betty Hasselkus | 367 | 56 | 311 | Sue Goldstein | Link |
1 | Michael David | 398 | 9 | 389 | Bryan Benwitz | Link |
1 | Gail Salm | 451 | 86 | 365 | David Kinzer | Link |
2 | Betty Hasselkus | 379 | 74 | 305 | Michael David | Link |
2 | Bryan Benwitz | 431 | 132 | 299 | David Kinzer | Link |
2 | Gail Salm | 457 | 184 | 273 | Sue Goldstein | Link |
3 | Bryan Benwitz | 378 | 19 | 359 | Betty Hasselkus | Link |
3 | Gail Salm | 381 | 34 | 347 | Michael David | Link |
3 | David Kinzer | 358 | 55 | 303 | Sue Goldstein | Link |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025