Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Betty Hasselkus | 367 | 56 | 311 | Sue Goldstein | Link |
1 | Michael David | 398 | 9 | 389 | Bryan Benwitz | Link |
1 | Gail Salm | 451 | 86 | 365 | David Kinzer | Link |
2 | Betty Hasselkus | 379 | 74 | 305 | Michael David | Link |
2 | Bryan Benwitz | 431 | 132 | 299 | David Kinzer | Link |
2 | Gail Salm | 457 | 184 | 273 | Sue Goldstein | Link |
3 | Bryan Benwitz | 378 | 19 | 359 | Betty Hasselkus | Link |
3 | Gail Salm | 381 | 34 | 347 | Michael David | Link |
3 | David Kinzer | 358 | 55 | 303 | Sue Goldstein | Link |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025