| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Peter Schmiedicke | 429 | 53 | 376 | Charles Reinke | Link |
| 1 | Charles Reinke | 442 | 147 | 295 | Thomas Reinke | Link |
| 1 | Sara McLaughlin | 389 | 107 | 282 | Sue Goldstein | Link |
| 2 | Charles Reinke | 541 | 207 | 334 | Peter Schmiedicke | Link |
| 2 | Peter Schmiedicke | 473 | 194 | 279 | Sara McLaughlin | Link |
| 2 | Thomas Reinke | 409 | 138 | 271 | Sue Goldstein | Link |
| 3 | Sara McLaughlin | 488 | 243 | 245 | Sue Goldstein | Link |
| 3 | Thomas Reinke | 488 | 62 | 426 | Peter Schmiedicke | Link |
| 3 | Thomas Reinke | 484 | 88 | 396 | Charles Reinke | Link |
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026
Club Results 3/25
Posted 3/27/2026