Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Peter Schmiedicke | 384 | 399 | -15 | SAUTERNE | |
1 | x | Molly Gardner | 368 | 388 | -20-35 | PALLIEST | |
2 | x | Thomas Reinke | 401 | 333 | +68+33 | WATERMAN OUTLAID | |
3 | x | Dee Lillge | 445 | 230 | +215+248 | MORSELS EXPANSES | |
4 | x | Sue Goldstein | 435 | 316 | +119+367 | UNDERGO ROCKETS | |
Totals | 3 | 2 | 407 | 333 | +367 | 8 (1.6/game) |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024