| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Sue Goldstein | 341 | 268 | +73 | RESITED | |
| 2 | x | Mary Becker | 321 | 395 | -74-1 | SITTERS | |
| 3 | x | Charles Reinke | 296 | 513 | -217-218 | - | |
| 4 | x | Helen Flores | 355 | 396 | -41-259 | FORGETS | |
| Totals | 1 | 3 | 328 | 393 | -259 | 3 (0.75/game) |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026