| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Ruth Ann Phillips | 448 | 297 | +151 | "RIVULES" DREAMIER SARSNET | |
| 1 | x | Bryan Benwitz | 357 | 496 | -139+12 | - | |
| 2 | x | Bryan Benwitz | 442 | 375 | +67+79 | MEDINAS DEEDING GLACIER | |
| 2 | x | Ruth Ann Phillips | 369 | 358 | +11+90 | PINDERS REPINES | |
| 3 | x | Bryan Benwitz | 290 | 428 | -138-48 | - | |
| 3 | x | Ruth Ann Phillips | 341 | 320 | +21-27 | STARTLE | |
| Totals | 4 | 2 | 375 | 379 | -27 | 9 (1.5/game) |
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026
Club Results 3/25
Posted 3/27/2026