| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Sue Goldstein | 381 | 277 | +104 | "COGNATED" BURSEED | |
| 1 | x | Helen Flores | 453 | 293 | +160+264 | SAPONITE TRAINEE "BASALIC" | |
| 2 | x | Mark Kenas | 334 | 357 | -23+241 | SCROUNGE | |
| 3 | x | Richard Lauder | 413 | 395 | +18+259 | VIRGATE DUNGIEST | |
| 4 | x | Peter Schmiedicke | 499 | 437 | +62+321 | HOURLIES FIELDING "PAPRICKA" | |
| Totals | 4 | 1 | 416 | 352 | +321 | 11 (2.2/game) |
Wednesday, October 21:
Scrabble at Misty Mountain Games
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Wednesday, November 11:
Scrabble at Covenant Church
Club Results 10/14
Posted 10/18/2026
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026
Club Results 9/23
Posted 9/25/2026