Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Richard Lauder | 317 | 425 | -108 | SAGGIEST - 61 | |
2 | x | Dave Gilligan | 341 | 371 | -30-138 | DETAINED - 68 | |
3 | x | Sue Goldstein | 320 | 357 | -37-175 | ENSNARE - 69 | |
4 | x | Bryan Benwitz | 345 | 380 | -35-210 | COSTERS - 83 | |
Totals | 0 | 4 | 331 | 383 | -210 | 4 (1/game) - 70 avg. |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024