Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Richard Lauder | 317 | 425 | -108 | SAGGIEST - 61 | |
2 | x | Dave Gilligan | 341 | 371 | -30-138 | DETAINED - 68 | |
3 | x | Sue Goldstein | 320 | 357 | -37-175 | ENSNARE - 69 | |
4 | x | Bryan Benwitz | 345 | 380 | -35-210 | COSTERS - 83 | |
Totals | 0 | 4 | 331 | 383 | -210 | 4 (1/game) - 70 avg. |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025