| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Susan Vergeront | 371 | 324 | +47 | LIMITER | |
| 2 | x | Richard Lauder | 358 | 395 | -37+10 | DEAREST | |
| 3 | x | Chris Vergeront | 358 | 457 | -99-89 | SOAPIER | |
| 4 | x | Betty Hasselkus | 365 | 240 | +125+36 | SEAMIEST | |
| 4 | x | Abhishek Anurag | 351 | 320 | +31+67 | - | |
| Totals | 3 | 2 | 361 | 347 | +67 | 4 (0.8/game) |
Wednesday, September 2:
Scrabble at Covenant Church
Wednesday, September 9:
Scrabble at Covenant Church
Wednesday, September 16:
Scrabble at Misty Mountain Games
Wednesday, September 23:
Scrabble at Covenant Church
Club Results 8/26
Posted 8/28/2026
Club Results 8/19
Posted 8/22/2026
Club Results 8/12
Posted 8/14/2026
Club Results 8/5
Posted 8/7/2026