Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Susan Vergeront | 377 | 380 | -3 | SERIATE | |
2 | x | Mary Becker | 370 | 410 | -40-43 | - | |
3 | x | Susan Vergeront | 367 | 434 | -67-110 | TANKERS | |
3 | x | Helen Flores | 188 | 518 | -330-440 | - | |
4 | x | Sue Goldstein | 441 | 307 | +134-306 | AGONISE GLITTER OUTRIDE | |
Totals | 1 | 4 | 349 | 410 | -306 | 5 (1/game) |
Wednesday, April 23:
Scrabble at Covenant Church
Wednesday, April 30:
Scrabble at Covenant Church
Wednesday, May 7:
Scrabble at Covenant Church
Wednesday, May 14:
Scrabble at Covenant Church
Club Results 4/9
Posted 4/11/2025
Club Results 4/2
Posted 4/4/2025
Club Results 3/26
Posted 3/28/2025
Club Results 3/19
Posted 3/21/2025