CHARLES REINKE’S SWEEP TOPS EXPERTS
1st Charles Reinke rode 11 bingos to a perfect 4-0 +376 as he was the only unscathed player this evening. Charles’s big game was a 522-271 4 bingo run against Barb Besadny. His bingos there were EARSHOT, OVERTONE, SELENATE and MIDGUTS.
2nd Andy Bohnsack finished in 2nd with a 3-1 +408 evening. Andy was Bingo co-King this time out with Charles Reinke with 11 bingos of his own, including the word of the week, IPOMOEAS, played as a triple-triple through Mary Becker’s M.
3rd Thomas Reinke finished 3rd with his 3-1 +230 cume. He found his tightest game was against new player but likewise expert level player Peter Schmiedicke in a 414-378 game.
KATIE DAVID TOPS INTERMEDIATES
1st Katie David finished in 1st with a 1-1 +despite her being obviously under the weather. Katie ended up leaving after her second game as she still had miles to travel before she could get a needed good night’s rest.
2nd June Scott captured second on a 1-2 -182, her sole win against Sue Goldstein in a tightly played 298-290 final game.
3rd Sue Goldstein captured 3rd on a 1-3 -212, her sole win against a fading Katie David 395-361 in their first game of the night.
14 scrabble players met at the Church this week... Charles Reinke was awarded the $4 prize for the highest “S” play of SUBRACE (in SYBO), just returned regular Susan Vergeront had the lowest 6 point Y, whilst the high B was given out for Richard Lauder’s BRISANT play and the final low O count was snared by Andy Bohnsack.
| Intermediates | |
| Katie David | 1-1 +41 |
| June Scott | 1-2 -167 |
| Sue Goldstein | 1-3 -206 |
| Bingos | ||
| Charles Reinke | 11 | SUBRACE NOTECASE TETRODES STREAMED DIALECT EARSHOT OVERTONE SELENATE MIDGUTS STRAFED POUTINES |
| Andy Bohnsack | 11 | STATURES HOOTIER RESEEING MOLDIER UNDERACT NOISIER IPOMOEAS INSULAR REMIXING DISSEAT EMBROIL |
| Richard Lauder | 8 | ENTHRALL MISGAVE REGULATE SEMIPRO LOFTIER BRISANT MENTALS ENATION |
| Thomas Reinke | 6 | USEABLE FERNIEST PINNATE NITROGEN ABACUSES NERDIEST |
| Peter Schmiedicke | 6 | CLIMATE SALINES LOUDEST ENLISTED UNALIKE SKATERS |
| Gail Salm | 5 | VAGARIES JITTERED CLANGERS ATTAINS SPIKIER |
| Susan Vergeront | 5 | WAISTERS LOITERER FEASTER RENAILS IRONIES |
| Leslie Seltzer | 5 | SERIATE TANKERS AGONISE GLITTER OUTRIDE |
| Helen Flores | 4 | IMPOSED TEASING TRIPLED RECOILER |
| Mary Becker | 3 | ANTENNAE DIARIES ORATORS |
| Katie David | 2 | TOPLINE WASHING |
| Barb Besadny | 1 | FLUSHED |
| Sue Goldstein | 1 | RAIDING |
| $4 Prizes | |||
| Prize | Player | Word | Score |
| High S | Charles Reinke | SUBRACE | |
| Low Y | Susan Vergeront | ||
| High B | Richard Lauder | BRISANT | |
| Low O | Andy Bohnsack | ||
| High Games | |
| 522 | Charles Reinke |
| 518 | Helen Flores |
| 513 | Gail Salm |
| 497 | Charles Reinke |
| 491 | Andy Bohnsack |
| Most bingos/game | |
| 2.75 | Charles Reinke |
| 2.75 | Andy Bohnsack |
| 2 | Richard Lauder |
| 1.5 | Thomas Reinke |
| 1.5 | Peter Schmiedicke |
| High Averages | |
| 469 | Andy Bohnsack |
| 463 | Charles Reinke |
| 420 | Thomas Reinke |
| 394 | Peter Schmiedicke |
| 387 | Gail Salm |
| Low Opponent Averages | |
| 339 | Katie David |
| 341 | June Scott |
| 345 | Peter Schmiedicke |
| 351 | Gail Salm |
| 362 | Thomas Reinke |
| Session Averages | |
| Avg. Game Score | 375 |
| Avg. Intermediate Score | 316 |
| Avg. Expert Score | 387 |
| Avg. Winning Score | 424 |
| Avg. Losing Score | 326 |
| Avg. Bingo Score | 0 |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025