| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Sue Goldstein | 349 | 283 | +66 | SQUIRMS | |
| 2 | x | Peter Schmiedicke | 346 | 425 | -79-13 | DEBRIDE | |
| 3 | x | Charles Reinke | 304 | 476 | -172-185 | NATIONS VARIANTS | |
| 4 | x | Shayla Dunn | 337 | 390 | -53-238 | - | |
| Totals | 1 | 3 | 334 | 394 | -238 | 4 (1/game) |
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026
Club Results 3/25
Posted 3/27/2026