| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Dennis Lloyd | 411 | 412 | -1 | FINGERS - 79 UPRAISE - 75 | |
| 2 | x | Sue Goldstein | 409 | 289 | +120+119 | PANINIS - 90 | |
| 3 | x | Thomas Reinke | 347 | 512 | -165-46 | RETAINER - 74 | |
| 4 | x | Richard Lauder | 362 | 376 | -14-60 | RERISEN - 64 | |
| Totals | 1 | 3 | 382 | 397 | -60 | 5 (1.25/game) - 76 avg. |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025