| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Dennis Lloyd | 411 | 412 | -1 | FINGERS - 79 UPRAISE - 75 | |
| 2 | x | Sue Goldstein | 409 | 289 | +120+119 | PANINIS - 90 | |
| 3 | x | Thomas Reinke | 347 | 512 | -165-46 | RETAINER - 74 | |
| 4 | x | Richard Lauder | 362 | 376 | -14-60 | RERISEN - 64 | |
| Totals | 1 | 3 | 382 | 397 | -60 | 5 (1.25/game) - 76 avg. |
Wednesday, April 29:
Scrabble at Covenant Church
Wednesday, May 6:
Scrabble at Covenant Church
Wednesday, May 13:
Scrabble at Covenant Church
Wednesday, May 20:
Scrabble at Misty Mountain Games
Club Results 4/22
Posted 4/24/2026
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026