| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Dennis Lloyd | 411 | 412 | -1 | FINGERS - 79 UPRAISE - 75 | |
| 2 | x | Sue Goldstein | 409 | 289 | +120+119 | PANINIS - 90 | |
| 3 | x | Thomas Reinke | 347 | 512 | -165-46 | RETAINER - 74 | |
| 4 | x | Richard Lauder | 362 | 376 | -14-60 | RERISEN - 64 | |
| Totals | 1 | 3 | 382 | 397 | -60 | 5 (1.25/game) - 76 avg. |
Wednesday, September 16:
Scrabble at Misty Mountain Games
Wednesday, September 23:
Scrabble at Covenant Church
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026
Club Results 8/26
Posted 8/28/2026
Club Results 8/19
Posted 8/22/2026