| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Andy Bohnsack | 419 | 376 | +43 | ALTERANT NEATENS | |
| 2 | x | Marty McCarthy | 404 | 417 | -13+30 | FEIJOAS STIBINE ANEURINS | |
| 3 | x | Jordan Parker | 399 | 354 | +45+75 | INTRANT PERTAINS | |
| 4 | x | Richard Lauder | 476 | 228 | +248+323 | "PAREVES" ETERNITY HARDEST | |
| Totals | 3 | 1 | 425 | 344 | +323 | 10 (2.5/game) |
Wednesday, August 26:
Scrabble at Covenant Church
Wednesday, September 2:
Scrabble at Covenant Church
Wednesday, September 9:
Scrabble at Covenant Church
Wednesday, September 16:
Scrabble at Misty Mountain Games
Club Results 8/19
Posted 8/22/2026
Club Results 8/12
Posted 8/14/2026
Club Results 8/5
Posted 8/7/2026
Club Results 7/29
Posted 7/31/2026