| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Andy Bohnsack | 419 | 376 | +43 | ALTERANT NEATENS | |
| 2 | x | Marty McCarthy | 404 | 417 | -13+30 | FEIJOAS STIBINE ANEURINS | |
| 3 | x | Jordan Parker | 399 | 354 | +45+75 | INTRANT PERTAINS | |
| 4 | x | Richard Lauder | 476 | 228 | +248+323 | "PAREVES" ETERNITY HARDEST | |
| Totals | 3 | 1 | 425 | 344 | +323 | 10 (2.5/game) |
Wednesday, June 17:
Scrabble at Misty Mountain Games
Wednesday, June 24:
Scrabble at Covenant Church
Wednesday, July 1:
Scrabble at Covenant Church
Wednesday, July 8:
Scrabble at Covenant Church
Club Results 6/10
Posted 6/12/2026
Club Results 6/3
Posted 6/5/2026
Club Results 5/27
Posted 5/30/2026
Club Results 5/20
Posted 5/22/2026