Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Mary Becker | 417 | 317 | +100 | CORVINA DILUTES SWOONERS | |
2 | x | Lynda Finn | 537 | 332 | +205+305 | ELUSION SNOOZIER "DIMESTER" | |
3 | x | Charles Reinke | 396 | 513 | -117+188 | GRUTTEN PEDICELS | |
4 | x | Mark Kenas | 418 | 453 | -35+153 | NEONATE PASSOVER | |
Totals | 2 | 2 | 442 | 404 | +153 | 10 (2.5/game) |
Wednesday, April 9:
Scrabble at Covenant Church
Wednesday, April 16:
Scrabble at Misty Mountain Games
Wednesday, April 23:
Scrabble at Covenant Church
Wednesday, April 30:
Scrabble at Covenant Church
Club Results 4/2
Posted 4/4/2025
Club Results 3/26
Posted 3/28/2025
Club Results 3/19
Posted 3/21/2025
Club Results 3/12
Posted 3/14/2025