Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Mary Becker | 417 | 317 | +100 | CORVINA DILUTES SWOONERS | |
2 | x | Lynda Finn | 537 | 332 | +205+305 | ELUSION SNOOZIER "DIMESTER" | |
3 | x | Charles Reinke | 396 | 513 | -117+188 | GRUTTEN PEDICELS | |
4 | x | Mark Kenas | 418 | 453 | -35+153 | NEONATE PASSOVER | |
Totals | 2 | 2 | 442 | 404 | +153 | 10 (2.5/game) |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025