| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Charles Reinke | 406 | 540 | -134 | GASELIER - 68 POULAINE# - 83 | |
| 2 | x | Mark Kenas | 444 | 542 | -98-232 | NAARTJIE# - 80 REBOILED - 65 UNPERSON - 74 | |
| 3 | x | Lynda Finn | 453 | 364 | +89-143 | VENDING - 81 TURACOS - 70 CENTRIST - 74 | |
| 3 | x | Richard Lauder | 494 | 433 | +61-82 | BOTANIST - 64 ASCENDS - 97 PUNITORY - 86 | |
| 4 | x | Mark Kenas | 472 | 375 | +97+15 | "TELEVIZE" - 92 RENTERS - 74 VELOUTE - 74 | |
| Totals | 3 | 2 | 454 | 451 | +15 | 14 (2.8/game) - 77 avg. |
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026
Club Results 3/25
Posted 3/27/2026