| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Bryan Benwitz | 431 | 370 | +61 | GRAVITY ECOTAGES | |
| 1 | x | Sue Goldstein | 458 | 247 | +211+272 | TAWNIES | |
| 2 | x | Richard Lauder | 412 | 384 | +28+300 | INFECTER | |
| 3 | x | Thomas Reinke | 391 | 373 | +18+318 | ERRATAS ACERATE | |
| 4 | x | Peter Schmiedicke | 456 | 429 | +27+345 | EELPOUT SEEDIEST MEUNIERE | |
| Totals | 5 | 0 | 430 | 361 | +345 | 9 (1.8/game) |
Wednesday, May 20:
Scrabble at Misty Mountain Games
Wednesday, May 27:
Scrabble at Covenant Church
Wednesday, June 3:
Scrabble at Covenant Church
Wednesday, June 10:
Scrabble at Covenant Church
Club Results 5/13
Posted 5/15/2026
Club Results 5/6
Posted 5/8/2026
Club Results 4/29
Posted 5/1/2026
Club Results 4/22
Posted 4/24/2026