| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 461 | 380 | +81 | USAUNCES GESTATE | |
| 2 | x | Thomas Reinke | 390 | 387 | +3+84 | OLEANDER MAESTRI | |
| 3 | x | Chris Vergeront | 478 | 331 | +147+231 | PENTANES VIRTUOUS | |
| 4 | x | Andy Bohnsack | 427 | 304 | +123+354 | STAMPED CHASTER | |
| Totals | 4 | 0 | 439 | 351 | +354 | 8 (2/game) |
Wednesday, May 13:
Scrabble at Covenant Church
Wednesday, May 20:
Scrabble at Misty Mountain Games
Wednesday, May 27:
Scrabble at Covenant Church
Wednesday, June 3:
Scrabble at Covenant Church
Club Results 5/6
Posted 5/8/2026
Club Results 4/29
Posted 5/1/2026
Club Results 4/22
Posted 4/24/2026
Club Results 4/15
Posted 4/17/2026