| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Lynda Finn | 409 | 311 | +98 | COHUNES - 80 VENATION - 65 | |
| 1 | x | Betty Hasselkus | 414 | 427 | -13+85 | "OUTLIFTS" - 61 VARMINTS - 64 | |
| 2 | x | Peter Schmiedicke | 395 | 399 | -4+81 | SOIGNEE - 70 NEGATES - 79 | |
| 3 | x | Joe Horowitz | 391 | 350 | +41+122 | DIARISTS - 61 | |
| 4 | x | John Wedgewood | 464 | 266 | +198+320 | "SENTILE" - 75 | |
| Totals | 3 | 2 | 415 | 351 | +320 | 8 (1.6/game) - 69 avg. |
Wednesday, September 2:
Scrabble at Covenant Church
Wednesday, September 9:
Scrabble at Covenant Church
Wednesday, September 16:
Scrabble at Misty Mountain Games
Wednesday, September 23:
Scrabble at Covenant Church
Club Results 8/26
Posted 8/28/2026
Club Results 8/19
Posted 8/22/2026
Club Results 8/12
Posted 8/14/2026
Club Results 8/5
Posted 8/7/2026