| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Dennis Lloyd | 391 | 467 | -76 | INQUIRE - 82 | |
| 2 | x | Sue Goldstein | 337 | 342 | -5-81 | SHAKERS - 76 | |
| 3 | x | Joe Horowitz | 421 | 423 | -2-83 | LUMPIEST - 72 | |
| 4 | x | Mary Becker | 332 | 415 | -83-166 | SHUDDER - 81 | |
| Totals | 0 | 4 | 370 | 412 | -166 | 4 (1/game) - 78 avg. |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026