Lynda went 4-1 +434. She played the word of the day URALITIC.
Peter went 3-3 +57 and was Bingo King with 12 and had the high game of 511.
Andy also went 3-3 -55

| Experts | |
| Lynda Finn | 4-1 +434 |
| Peter Schmiedicke | 3-3 +57 |
| Andy Bohnsack | 3-3 -55 |
| Bryan Benwitz | 2-3 -190 |
| Ruth Ann Phillips | 0-2 -246 |
| Intermediates |
| Bingos | ||
| Peter Schmiedicke | 12 | URETHANE TOROIDAL DEVIOUS CATTIEST AREOLAE IODATED NITRATES TERTIANS URINALS STONIEST rampose venutos |
| Andy Bohnsack | 8 | RETRAINS ENLARGES UNEASIER COUNTER SNEAKERS REALIST INDENTOR SITTING |
| Lynda Finn | 7 | SURLIEST CATTIES ANNEALER ELECTRON ESPARTO SETTING URALITIC |
| Bryan Benwitz | 7 | OERSTED BLANKETS RELEASE SNORTED SOAPIER HEADING RAINOUT |
| $4 Prizes | |||
| Prize | Player | Word | Score |
| High Games | |
| 511 | Peter Schmiedicke |
| 452 | Lynda Finn |
| 450 | Lynda Finn |
| 449 | Andy Bohnsack |
| 442 | Peter Schmiedicke |
| Most bingos/game | |
| 2 | Peter Schmiedicke |
| 1.4 | Lynda Finn |
| 1.4 | Bryan Benwitz |
| 1.33 | Andy Bohnsack |
| 0 | Ruth Ann Phillips |
| High Averages | |
| 409 | Lynda Finn |
| 407 | Peter Schmiedicke |
| 383 | Andy Bohnsack |
| 371 | Bryan Benwitz |
| 297 | Ruth Ann Phillips |
| Low Opponent Averages | |
| 322 | Lynda Finn |
| 392 | Andy Bohnsack |
| 398 | Peter Schmiedicke |
| 409 | Bryan Benwitz |
| 420 | Ruth Ann Phillips |
| Session Averages | |
| Avg. Game Score | 385 |
| Avg. Intermediate Score | 0 |
| Avg. Expert Score | 385 |
| Avg. Winning Score | 432 |
| Avg. Losing Score | 337 |
| Avg. Bingo Score | 0 |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025