Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Lynda Finn | 394 | 33 | 361 | Helen Flores | Link |
1 | Bryan Benwitz | 400 | 71 | 329 | Peter Schmiedicke | Link |
2 | Lynda Finn | 407 | 18 | 389 | Peter Schmiedicke | Link |
2 | Helen Flores | 433 | 120 | 313 | Marjorie Matthews | Link |
2 | Bryan Benwitz | 352 | 7 | 345 | Renato Umali | Link |
3 | Bryan Benwitz | 366 | 21 | 345 | Lynda Finn | Link |
3 | Lynda Finn | 412 | 74 | 338 | Marjorie Matthews | Link |
3 | Peter Schmiedicke | 343 | 29 | 314 | Helen Flores | Link |
4 | Peter Schmiedicke | 529 | 232 | 297 | Helen Flores | Link |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025