Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Renato Umali | 444 | 33 | 411 | Lynda Finn | Link |
1 | Renato Umali | 400 | 98 | 302 | Ruth Ann Phillips | Link |
1 | Peter Schmiedicke | 429 | 116 | 313 | Bryan Benwitz | Link |
2 | Peter Schmiedicke | 501 | 161 | 340 | Renato Umali | Link |
2 | Lynda Finn | 398 | 85 | 313 | Bryan Benwitz | Link |
2 | Lynda Finn | 366 | 104 | 262 | Ruth Ann Phillips | Link |
3 | Peter Schmiedicke | 433 | 103 | 330 | Lynda Finn | Link |
3 | Peter Schmiedicke | 448 | 122 | 326 | Bryan Benwitz | Link |
Wednesday, March 12:
Scrabble at Covenant Church
Wednesday, March 19:
Scrabble at Misty Mountain Games
Wednesday, March 26:
Scrabble at Covenant Church
Wednesday, April 2:
Scrabble at Covenant Church
Club Results 3/5
Posted 3/7/2025
Club Results 2/26
Posted 2/28/2025
Club Results 2/19
Posted 2/21/2025
Club Results 2/5
Posted 2/7/2025