Peter was absolutely unstoppable and dominated every category. He was undefeated in 4 games, had the most bingos, with 3 per game, had the high average of 453 and high game of 501.
| Experts | |
| Peter Schmiedicke | 4-0 +502 |
| Renato Umali | 2-1 -30 |
| Lynda Finn | 2-2 +53 |
| Bryan Benwitz | 0-3 -323 |
| Intermediates | |
| Ruth Ann Phillips | 0-2 -202 |
| Bingos | ||
| Peter Schmiedicke | 12 | INTEGERS REDIRECT JOINERS ASEXUAL EROSION DERAIGNED NICOISE MONGERS RESITED QUAESTOR ANCIENT RECOILED |
| Renato Umali | 4 | VILENESS JOINTERS SAVINES RESISTOR |
| Lynda Finn | 4 | TIRLING AVERSION GERENTS SERINGA |
| Bryan Benwitz | 2 | KEISTER OSETRAS |
| High Games | |
| 501 | Peter Schmiedicke |
| 448 | Peter Schmiedicke |
| 444 | Renato Umali |
| 433 | Peter Schmiedicke |
| 429 | Peter Schmiedicke |
| Most bingos/game | |
| 3 | Peter Schmiedicke |
| 1.33 | Renato Umali |
| 1 | Lynda Finn |
| 0.67 | Bryan Benwitz |
| 0 | Ruth Ann Phillips |
| High Averages | |
| 453 | Peter Schmiedicke |
| 395 | Renato Umali |
| 376 | Lynda Finn |
| 317 | Bryan Benwitz |
| 282 | Ruth Ann Phillips |
| Low Opponent Averages | |
| 327 | Peter Schmiedicke |
| 363 | Lynda Finn |
| 383 | Ruth Ann Phillips |
| 405 | Renato Umali |
| 425 | Bryan Benwitz |
| Session Averages | |
| Avg. Game Score | 376 |
| Avg. Intermediate Score | 282 |
| Avg. Expert Score | 389 |
| Avg. Winning Score | 427 |
| Avg. Losing Score | 325 |
| Avg. Bingo Score | 0 |
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026
Club Results 3/25
Posted 3/27/2026