| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Bryan Benwitz | 378 | 44 | 334 | Barb Pratzel | Link |
| 1 | James Frankki | 511 | 256 | 255 | Warren Bergmann | Link |
| 1 | Charles Reinke | 459 | 101 | 358 | Thomas Reinke | Link |
| 1 | David Kinzer | 359 | 22 | 337 | Sue Goldstein | Link |
| 1 | Mary Becker | 409 | 44 | 365 | Terry Hope | Link |
| 1 | Helen Flores | 397 | 83 | 314 | Betty Hasselkus | Link |
| 2 | Mary Becker | 406 | 57 | 349 | Sue Goldstein | Link |
| 2 | Barb Pratzel | 345 | 57 | 288 | Terry Hope | Link |
| 2 | Thomas Reinke | 471 | 84 | 387 | Warren Bergmann | Link |
| 2 | David Kinzer | 376 | 35 | 341 | Betty Hasselkus | Link |
| 2 | Charles Reinke | 456 | 23 | 433 | James Frankki | Link |
| 2 | Bryan Benwitz | 399 | 88 | 311 | Helen Flores | Link |
| 3 | Betty Hasselkus | 395 | 56 | 339 | Warren Bergmann | Link |
| 3 | Sue Goldstein | 313 | 48 | 265 | Terry Hope | Link |
| 3 | Thomas Reinke | 572 | 346 | 226 | Helen Flores | Link |
| 3 | Charles Reinke | 426 | 79 | 347 | Mary Becker | Link |
| 3 | Bryan Benwitz | 421 | 160 | 261 | David Kinzer | Link |
| 3 | James Frankki | 378 | 20 | 358 | Barb Pratzel | Link |
| 4 | James Frankki | 367 | 7 | 360 | Thomas Reinke | Link |
| 4 | Bryan Benwitz | 447 | 41 | 406 | Charles Reinke | Link |
| 4 | Barb Pratzel | 413 | 99 | 314 | Mary Becker | Link |
| 4 | Helen Flores | 445 | 97 | 348 | Warren Bergmann | Link |
| 4 | Terry Hope | 524 | 278 | 246 | Betty Hasselkus | Link |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025