Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Helen Flores | 420 | 126 | 294 | Sue Goldstein | Link |
1 | Thomas Reinke | 452 | 93 | 359 | Dennis Lloyd | Link |
1 | Charles Reinke | 484 | 81 | 403 | Bryan Benwitz | Link |
2 | Bryan Benwitz | 451 | 136 | 315 | Helen Flores | Link |
2 | Dennis Lloyd | 351 | 3 | 348 | Sue Goldstein | Link |
2 | Thomas Reinke | 413 | 84 | 329 | Charles Reinke | Link |
3 | Thomas Reinke | 405 | 9 | 396 | Bryan Benwitz | Link |
3 | Charles Reinke | 442 | 113 | 329 | Dennis Lloyd | Link |
3 | Helen Flores | 391 | 148 | 243 | Sue Goldstein | Link |
4 | Dennis Lloyd | 431 | 147 | 284 | Helen Flores | Link |
4 | Charles Reinke | 457 | 38 | 419 | Thomas Reinke | Link |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025