Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Charles Reinke | 482 | 176 | 306 | Sara McLaughlin | Link |
1 | Sue Goldstein | 302 | 14 | 288 | Helen Flores | Link |
1 | Thomas Reinke | 374 | 11 | 363 | Bryan Benwitz | Link |
2 | Sara McLaughlin | 439 | 63 | 376 | Helen Flores | Link |
2 | Thomas Reinke | 448 | 222 | 226 | Sue Goldstein | Link |
2 | Charles Reinke | 457 | 82 | 375 | Bryan Benwitz | Link |
3 | Sara McLaughlin | 390 | 71 | 319 | Sue Goldstein | Link |
3 | Bryan Benwitz | 606 | 275 | 331 | Helen Flores | Link |
3 | Charles Reinke | 362 | 3 | 359 | Thomas Reinke | Link |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025