Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Dennis Lloyd | 346 | 76 | 270 | Sue Goldstein | Link |
1 | Thomas Reinke | 438 | 62 | 376 | Peter Schmiedicke | Link |
1 | Charles Reinke | 568 | 227 | 341 | Helen Flores | Link |
2 | Charles Reinke | 444 | 191 | 253 | Dennis Lloyd | Link |
2 | Peter Schmiedicke | 481 | 190 | 291 | Sue Goldstein | Link |
2 | Thomas Reinke | 489 | 174 | 315 | Helen Flores | Link |
3 | Dennis Lloyd | 415 | 78 | 337 | Peter Schmiedicke | Link |
3 | Charles Reinke | 482 | 69 | 413 | Thomas Reinke | Link |
3 | Helen Flores | 389 | 53 | 336 | Sue Goldstein | Link |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025