| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Dennis Lloyd | 346 | 76 | 270 | Sue Goldstein | Link |
| 1 | Thomas Reinke | 438 | 62 | 376 | Peter Schmiedicke | Link |
| 1 | Charles Reinke | 568 | 227 | 341 | Helen Flores | Link |
| 2 | Charles Reinke | 444 | 191 | 253 | Dennis Lloyd | Link |
| 2 | Peter Schmiedicke | 481 | 190 | 291 | Sue Goldstein | Link |
| 2 | Thomas Reinke | 489 | 174 | 315 | Helen Flores | Link |
| 3 | Dennis Lloyd | 415 | 78 | 337 | Peter Schmiedicke | Link |
| 3 | Charles Reinke | 482 | 69 | 413 | Thomas Reinke | Link |
| 3 | Helen Flores | 389 | 53 | 336 | Sue Goldstein | Link |
Wednesday, May 6:
Scrabble at Covenant Church
Wednesday, May 13:
Scrabble at Covenant Church
Wednesday, May 20:
Scrabble at Misty Mountain Games
Wednesday, May 27:
Scrabble at Covenant Church
Club Results 4/29
Posted 5/1/2026
Club Results 4/22
Posted 4/24/2026
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026