Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Charles Reinke | 443 | 159 | 284 | Helen Flores | Link |
1 | Thomas Reinke | 576 | 281 | 295 | Peter Schmiedicke | Link |
1 | Dennis Lloyd | 499 | 175 | 324 | Sue Goldstein | Link |
2 | Charles Reinke | 531 | 159 | 372 | Thomas Reinke | Link |
2 | Peter Schmiedicke | 472 | 202 | 270 | Dennis Lloyd | Link |
2 | Helen Flores | 364 | 47 | 317 | Sue Goldstein | Link |
3 | Charles Reinke | 496 | 24 | 472 | Dennis Lloyd | Link |
3 | Thomas Reinke | 393 | 61 | 332 | Helen Flores | Link |
3 | Peter Schmiedicke | 529 | 244 | 285 | Sue Goldstein | Link |
Wednesday, April 23:
Scrabble at Covenant Church
Wednesday, April 30:
Scrabble at Covenant Church
Wednesday, May 7:
Scrabble at Covenant Church
Wednesday, May 14:
Scrabble at Covenant Church
Club Results 4/9
Posted 4/11/2025
Club Results 4/2
Posted 4/4/2025
Club Results 3/26
Posted 3/28/2025
Club Results 3/19
Posted 3/21/2025