Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Charles Reinke | 443 | 159 | 284 | Helen Flores | Link |
1 | Thomas Reinke | 576 | 281 | 295 | Peter Schmiedicke | Link |
1 | Dennis Lloyd | 499 | 175 | 324 | Sue Goldstein | Link |
2 | Charles Reinke | 531 | 159 | 372 | Thomas Reinke | Link |
2 | Peter Schmiedicke | 472 | 202 | 270 | Dennis Lloyd | Link |
2 | Helen Flores | 364 | 47 | 317 | Sue Goldstein | Link |
3 | Charles Reinke | 496 | 24 | 472 | Dennis Lloyd | Link |
3 | Thomas Reinke | 393 | 61 | 332 | Helen Flores | Link |
3 | Peter Schmiedicke | 529 | 244 | 285 | Sue Goldstein | Link |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024