Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Sara McLaughlin | 414 | 198 | 216 | Sue Goldstein | Link |
1 | Peter Schmiedicke | 519 | 191 | 328 | Helen Flores | Link |
1 | Thomas Reinke | 520 | 89 | 431 | Charles Reinke | Link |
2 | Peter Schmiedicke | 436 | 9 | 427 | Thomas Reinke | Link |
2 | Charles Reinke | 405 | 122 | 283 | Sue Goldstein | Link |
2 | Helen Flores | 394 | 61 | 333 | Sara McLaughlin | Link |
3 | Charles Reinke | 416 | 29 | 387 | Peter Schmiedicke | Link |
3 | Thomas Reinke | 367 | 31 | 336 | Sara McLaughlin | Link |
3 | Helen Flores | 339 | 47 | 292 | Sue Goldstein | Link |
4 | Peter Schmiedicke | 344 | 17 | 327 | Sara McLaughlin | Link |
4 | Thomas Reinke | 569 | 241 | 328 | Helen Flores | Link |
4 | Thomas Reinke | 529 | 71 | 458 | Charles Reinke | Link |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024