Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Andy Bohnsack | 517 | 185 | 332 | Thomas Reinke | Link |
1 | Thomas Reinke | 391 | 54 | 337 | Richard Lauder | Link |
1 | Mark Kenas | 532 | 30 | 502 | Charles Reinke | Link |
1 | Bryan Benwitz | 377 | 17 | 360 | Steve Hartsman | Link |
1 | Sara McLaughlin | 361 | 70 | 291 | Jessica Pasch | Link |
1 | Randall | 343 | 16 | 327 | Carol | Link |
2 | Carol | 333 | 32 | 301 | Jessica Pasch | Link |
2 | Andy Bohnsack | 421 | 170 | 251 | Randall | Link |
2 | Bryan Benwitz | 470 | 64 | 406 | Richard Lauder | Link |
2 | Sara McLaughlin | 432 | 39 | 393 | Charles Reinke | Link |
2 | Charles Reinke | 485 | 213 | 272 | Steve Hartsman | Link |
2 | Thomas Reinke | 596 | 144 | 452 | Mark Kenas | Link |
3 | Steve Hartsman | 553 | 302 | 251 | Richard Lauder | Link |
3 | Steve Hartsman | 492 | 189 | 303 | Sara McLaughlin | Link |
3 | Bryan Benwitz | 563 | 255 | 308 | Andy Bohnsack | Link |
3 | Mark Kenas | 472 | 91 | 381 | Charles Reinke | Link |
3 | Thomas Reinke | 380 | 141 | 239 | Carol | Link |
4 | Thomas Reinke | 468 | 10 | 458 | Charles Reinke | Link |
4 | Thomas Reinke | 420 | 20 | 400 | Mark Kenas | Link |
4 | Steve Hartsman | 406 | 44 | 362 | Andy Bohnsack | Link |
4 | Richard Lauder | 370 | 65 | 305 | Sara McLaughlin | Link |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025