| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Peter Schmiedicke | 303 | 448 | -145 | SCROTUM | |
| 1 | x | Bryan Benwitz | 322 | 508 | -186-331 | "VENETION" | |
| 2 | x | Peter Schmiedicke | 454 | 331 | +123-208 | "TUTTEES" NANNIES | |
| 3 | x | Peter Schmiedicke | 366 | 395 | -29-237 | "GOITERED" NEUTRINO | |
| 3 | x | Bryan Benwitz | 339 | 484 | -145-382 | - | |
| 4 | x | Peter Schmiedicke | 399 | 329 | +70-312 | RAINOUT AIRIEST | |
| Totals | 2 | 4 | 364 | 416 | -312 | 8 (1.33/game) |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025