| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Peter Schmiedicke | 303 | 448 | -145 | SCROTUM | |
| 1 | x | Bryan Benwitz | 322 | 508 | -186-331 | "VENETION" | |
| 2 | x | Peter Schmiedicke | 454 | 331 | +123-208 | "TUTTEES" NANNIES | |
| 3 | x | Peter Schmiedicke | 366 | 395 | -29-237 | "GOITERED" NEUTRINO | |
| 3 | x | Bryan Benwitz | 339 | 484 | -145-382 | - | |
| 4 | x | Peter Schmiedicke | 399 | 329 | +70-312 | RAINOUT AIRIEST | |
| Totals | 2 | 4 | 364 | 416 | -312 | 8 (1.33/game) |
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026
Club Results 3/25
Posted 3/27/2026