| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Peter Schmiedicke | 303 | 448 | -145 | SCROTUM | |
| 1 | x | Bryan Benwitz | 322 | 508 | -186-331 | "VENETION" | |
| 2 | x | Peter Schmiedicke | 454 | 331 | +123-208 | "TUTTEES" NANNIES | |
| 3 | x | Peter Schmiedicke | 366 | 395 | -29-237 | "GOITERED" NEUTRINO | |
| 3 | x | Bryan Benwitz | 339 | 484 | -145-382 | - | |
| 4 | x | Peter Schmiedicke | 399 | 329 | +70-312 | RAINOUT AIRIEST | |
| Totals | 2 | 4 | 364 | 416 | -312 | 8 (1.33/game) |
Wednesday, September 2:
Scrabble at Covenant Church
Wednesday, September 9:
Scrabble at Covenant Church
Wednesday, September 16:
Scrabble at Misty Mountain Games
Wednesday, September 23:
Scrabble at Covenant Church
Club Results 8/26
Posted 8/28/2026
Club Results 8/19
Posted 8/22/2026
Club Results 8/12
Posted 8/14/2026
Club Results 8/5
Posted 8/7/2026