Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Peter Schmiedicke | 303 | 448 | -145 | SCROTUM | |
1 | x | Bryan Benwitz | 322 | 508 | -186-331 | "VENETION" | |
2 | x | Peter Schmiedicke | 454 | 331 | +123-208 | "TUTTEES" NANNIES | |
3 | x | Peter Schmiedicke | 366 | 395 | -29-237 | "GOITERED" NEUTRINO | |
3 | x | Bryan Benwitz | 339 | 484 | -145-382 | - | |
4 | x | Peter Schmiedicke | 399 | 329 | +70-312 | RAINOUT AIRIEST | |
Totals | 2 | 4 | 364 | 416 | -312 | 8 (1.33/game) |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025