| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Sue Goldstein | 420 | 299 | +121 | DASHERS - 78 REACTIVE - 80 | |
| 2 | x | Aaron Bader | 416 | 536 | -120+1 | CAROTINS - 83 | |
| 3 | x | Thomas Reinke | 425 | 383 | +42+43 | STARTED - 70 AGONIES - 71 | |
| 4 | x | Richard Lauder | 565 | 196 | +369+412 | SMARAGD - 91 "ANNULIS" - 72 GRITTIER - 68 OVEREDIT - 66 | |
| Totals | 3 | 1 | 457 | 354 | +412 | 9 (2.25/game) - 75 avg. |
Wednesday, April 29:
Scrabble at Covenant Church
Wednesday, May 6:
Scrabble at Covenant Church
Wednesday, May 13:
Scrabble at Covenant Church
Wednesday, May 20:
Scrabble at Misty Mountain Games
Club Results 4/22
Posted 4/24/2026
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026