| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Andy Bohnsack | 341 | 518 | -177 | - | |
| 2 | x | Lynda Finn | 374 | 400 | -26-203 | SPINALS | |
| 3 | x | Peter Schmiedicke | 462 | 341 | +121-82 | "ADENOSE" STOOPED PARTIER | |
| 4 | x | Susan Vergeront | 377 | 403 | -26-108 | - | |
| 4 | x | Betty Hasselkus | 448 | 307 | +141+33 | AIRIEST STIRRED | |
| Totals | 2 | 3 | 400 | 394 | +33 | 6 (1.2/game) |
Wednesday, October 21:
Scrabble at Misty Mountain Games
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Wednesday, November 11:
Scrabble at Covenant Church
Club Results 10/14
Posted 10/18/2026
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026
Club Results 9/23
Posted 9/25/2026