Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Richard Lauder | 395 | 445 | -50 | DEAREST DETAINEE | |
1 | x | Leslie Seltzer | 424 | 329 | +95+45 | REUNITER | |
2 | x | Geri Holmes | 404 | 343 | +61+106 | RELEASER TIRADES | |
3 | x | Shayla Dunn | 426 | 410 | +16+122 | ROOFERS | |
4 | x | Charles Reinke | 393 | 367 | +26+148 | ANDROIDS NASTIER | |
Totals | 4 | 1 | 408 | 379 | +148 | 8 (1.6/game) |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024